Products

  T•D series Scalefor   jewellery(for Export)

  DTK Serial Electronic Scale with vertical axis Tare

  DT Normal Electronic Scale

  DTK Precise Electronic Scale

  DTA(C)Precise Electronic Scale

  DTK(A)Serial Electronic Scale

  DTA(E)Economic Electronic Scale

  DT(C)Normal Electronic Scale

 
DT Normal Electronic Scale      
Model  Max measurement/accuracy
 
Scale size  Display method Contain tax unit price(RMB)
DT100 100g/0.1g Ф130 LED 400
DT200 200g/0.1g Ф130 LED 410
DT300 300g/0.1g Ф130 LED 420
DT500 500g/0.1g Ф130 LED 465
DT600 600g/0.1g Ф130 LED 470
DT1000 1000g/0.1g Ф130 LED 500
DT1200 1200g/0.1g Ф130 LED 520
DT2000 2000g/1g 178×173 LED 465
DT3000 3000g/0.5g 178×173 LED 470
DT6000 6000g/1g 178×173 LED 470
         
DTA(E)Economic Electronic Scale    
Model  Max measurement/accuracy
 
Scale size  Display method Contain tax unit price(RMB)
DT100A-E 100g/0.01g Ф130 LED(With weight) 700
DT200A-E 200g/0.01g Ф130 LED(With weight) 720
DT300A-E 300g/0.01g Ф130 LED(With weight) 750
DT500A-E 500g/0.01g Ф130 LED(With weight) 800
DT600A-E 600g/0.01g Ф130 LED(With weight) 950
DT1000A-E 1000g/0.02g Ф130 LED(With weight) 920
DT2000A-E 2000g/0.1g 178×173 LED 750
DT3000A-E 3000g/0.1g 178×173 LED 780
DT5000A-E 5000g/0.1g 178×173 LED 850
DT6000A-E 6000g/0.1g 178×173 LED 880
         
DTA(C)Precise Electronic Scale    
Model  Max measurement/accuracy
 
Scale size  Display method Contain tax unit price(RMB)
DT100A-C 100g/0.01g Ф125 LCD(With weight) 880
DT100A-5C 150g/0.005g Ф125 LCD(With weight) 1000
DT200A-C 200g/0.01g Ф125 LCD(With weight) 930
DT300A-C 300g/0.01g Ф125 LCD(With weight) 1000
DT500A-C 500g/0.01g Ф125 LCD(With weight) 1200
DT600A-C 600g/0.01g Ф125 LCD(With weight) 1300
DT1000A-C 1000g/0.01g Ф125 LCD(With weight) 1500
DT2000A-C 2000g/0.1g 178×173 LCD 930
DT3000A-C 3000g/0.1g 178×173 LCD 1000
DT5000A-C 5000g/0.1g 178×173 LCD 1200
DT6000A-C 6000g/0.1g 178×173 LCD 1300
DTK Precise Electronic Scale    
Model  Max measurement/accuracy
 
Scale size  Display method Contain tax unit price(RMB)
DT3K 3kg/0.5g 350×230 LCD(Built-in battery) 700
DT6K 6kg/1g 350×230 LCD(Built-in battery) 700
DT10K 10kg/1g 350×230 LCD(Built-in battery) 800
DT20K 20kg/1g 350×230 LCD(Built-in battery) 850
DT30K 30kg/1g 350×230 LCD(Built-in battery) 900
DT6KA 6kg/0.1g 350×230 LCD 1400
DT10KA 10kg/0.1g 350×230 LCD 2250
         
DTK Serial Electronic Scale with vertical axis Tare
 
Model  Max measurement/accuracy
 
Scale size  Display method Contain tax unit price(RMB)
DT30K 30kg/2-5g 370×370 LED 1100
DT60K 60kg/5-10g 370×500 LED(Built-in battery) 1300